Cooperstown
DETOUR IN PROGRESS..see details below
Cooperstown (Out Bound)
|
| Bus Store | Price Chopper |
Milford 4-Corners |
Otsego Manor | Bassett |
| *6:00 | 6:10 | 6:25 | ------- | 6:45 |
| 7:00 | 7:10 | 7:25 | ------- | 7:45 |
| *8:00 | 8:10 | 8:25 | ------- | 8:45 |
| 9:00 | 9:10 | 9:25 | ------- | 9:45 |
| *10:00 | 10:10 | 10:25 | ------- | 10:45 |
| 11:00 | 11:10 | 11:25 | ------- | 11:45 |
| *12:00 | 12:10 | 12:25 | ------- | 12:45 |
| 1:00 | 1:10 | 1:25 | ------- | 1:45 |
| *2:00 | 2:10 | 2:25 | ------- | 2:45 |
| 3:00 | 3:10 | 3:25 | ------- | 3:45 |
| *4:00 | 4:10 | 4:25 | ------- | 4:45 / 5:15 |
| 5:00 | 5:10 | 5:25 | ------- | 5:45 |
*Saturday service every other hour
Otsego Manor & Old Meadows/DSS by request only
PM in Bold
Cooperstown (In Bound)
| The Annex |
Milford 4-Corners |
Bus Store |
| *7:00 | 7:15 | 7:45 |
| 8:00 | 8:15 | 8:45 |
| *9:00 | 9:15 | 9:45 |
| 10:00 | 10:15 | 10:45 |
| *11:00 | 11:15 | 11:45 |
| 12:00 | 12:15 | 12:45 |
| *1:00 | 1:15 | 1:45 |
| 2:00 | 2:15 | 2:45 |
| *3:00 | 3:15 | 3:45 |
| 4:00 | 4:15 | 4:45 |
| *5:10 | 5:30 | 6:00 |
| 6:00 | 6:15 | 6:45 |
*Saturday service every other hour
PM in Bold
Cooperstown